Fiber Optic Tool Kit With Optical Fiber Cleaver QYFC-19
Fiber Optic Tool Kit With Optical Fiber Cleaver QYFC-19
Fiber Optic Tool Kit With Optical Fiber Cleaver QYFC-19
Product Specification
| Cleaved angle | ≤ 0.6 | Place of Origin | China Dongguan |
| Cleaved length | 9-24mm | Coating diameter | 125um |
| Appling fiber | Single fiber | Packaging Details | Carton or customized |
| Product Name | Handheld optical fiber cleaver | Dimensions | 94(W)*75(D)*61(H)MM |
| Material | Aviation aluminum | Model Number | QYFC19 |
| Supply Ability | 1000 Piece/Pieces per Month | Certification | IEC ISO9001 RoHS |
| Weight | 360g | Standard packing quantity | 12/20pcs |
| Brand Name | QY | Payment Terms | Western Union, T/T, L/C |
| Price | negotiation | Delivery Time | 3-5 working days |
| Minimum Order Quantity | 1 pc | Blade life | 4800 tiems |
| Fiber type | 0.25, 0.9, 3.0mm |
Optical Fiber Cleaver with Precision Automatic Blade
Introduction:
QYFC19 is a classic big size cleaver, the main part uses aviation aluminum material, through CNC manufacturing, has experienced improvement and perfection. This product is stable and reliable, has a large audience and is widely recognized.

Table cleaving angle, smooth cleaving end surface, manual cleaving, automatic reset after cleaving.
That can cleaving 48000 times
Small cleaved angle, high stability, and a long service life while maintaining accuracy.

| Appling fiber | Single fiber |
| Fiber type | 0.25, 0.9, 3.0mm |
| Coating diameter | 125um |
| Cleaved length | 9-24mm |
| Dimensions | 94(W)*75(D)*61(H)MM |
| Weight | 360g |
| Cleaved angle | ≤ 0.6 |
| Blade life | 4800 times |
| Standard packing quantity | 12/20pcs |

- With Anti-breakage technology ,no longer disconnect the optical fiber when it is in the cold weather .
- Equipped with shockproof and anti-fail hard bag, it is more convenient to carry.







